Is Myqcloud down right now?
No one has reported a problem in the last hour.
About Myqcloud
The domain was registered 13 years ago through MarkMonitor Information Technology (Shanghai) Co., Ltd.. The Internet Archive first captured it in 2013. It ranks #452 among the most visited sites in the world on the Tranco list.
The current problem is a partial outage that began on 8 October 2026 at 22:31 UTC and is still ongoing. There have been 13 incidents in the last 90 days, 236 h 36 min of downtime in total, and 9.66% of our checks succeeded.
Reports, last 24 hours
0 reports · normally about 3 per hour| Problem reported | No reports in the last 24 hours. |
Get notified
One email when myqcloud.com goes down and one when it recovers. No account needed; unsubscribe from any email.
What we checked
22:46:20 UTC| Layer | Result | Outcome |
|---|---|---|
| DNS name lookup | myqcloud.com resolves to 0.0.0.1 | pass |
| TLS certificate | No certificate read yet | – |
| HTTP, Phoenix | DNS resolution failed 28 min ago | fail |
| HTTP, Cape Town | Timed out 42 min ago | fail |
| HTTP, Mumbai | Timed out 42 min ago | fail |
| HTTP, Singapore | Timed out 42 min ago | fail |
| HTTP, Paris | Timed out 42 min ago | fail |
| HTTP, San Francisco | Timed out 42 min ago | fail |
| HTTP, Los Angeles | HTTP 403 in 0.09 s · Reachable; answered HTTP 403 · via LAX 42 min ago | pass |
| Content | No page title captured | – |
| Reputation | Trust score 100/100 · trust check | Established |
Outage history, 90 days
| Started (UTC) | Incident | Duration |
|---|---|---|
| 2026-10-08 22:31 | Partial outage · Phoenix: DNS resolution failed; San Francisco: Timed out | ongoing |
| 2026-10-08 13:36 | Partial outage · Phoenix: DNS resolution failed; San Francisco: Timed out | 8 h 55 min |
| 2026-10-08 05:00 | Partial outage · Phoenix: DNS resolution failed; Mumbai: Timed out; Cape Town: Timed out; Singapore: Timed out; Paris: Timed out; San Fra | 8 h 36 min |
| 2026-10-07 10:24 | Down · Phoenix: DNS resolution failed; Cape Town: Timed out; Singapore: Timed out; Mumbai: Timed out; Paris: Timed out; San Fra | 18 h 30 min |
| 2026-10-07 01:10 | Partial outage · Phoenix: DNS resolution failed; Cape Town: Timed out; Mumbai: Timed out; Singapore: Timed out; Paris: Timed out; San Fra | 8 h 55 min |
| 2026-10-06 10:34 | Down · Phoenix: DNS resolution failed; Singapore: Timed out; Cape Town: Timed out; Mumbai: Timed out; Paris: Timed out; San Fra | 14 h 35 min |
| 2026-10-05 11:15 | Partial outage · Phoenix: DNS resolution failed; San Francisco: Timed out | 23 h 16 min |
| 2026-10-04 03:24 | Down · Phoenix: DNS resolution failed; San Francisco: Timed out | 31 h 50 min |
| 2026-10-03 07:46 | Down · Phoenix: DNS resolution failed; Paris: Timed out | 19 h 37 min |
| 2026-10-01 22:35 | Down · Phoenix: DNS resolution failed; Cape Town: Timed out; Mumbai: Timed out; Singapore: Timed out; Paris: Timed out; San Fra | 33 h 10 min |
Common questions
Is Myqcloud down for everyone or just me?
Compare the test from your browser above with our server checks. If our servers reach myqcloud.com and your browser cannot, the problem is on your connection, DNS or network. If both fail, the site is down.
How do you know if Myqcloud is down?
We request the homepage from 8 locations, check DNS, the TLS certificate and the HTTP response, and compare the page content with what we saw before. We also read the service's official status feed where one exists and count visitor reports against the usual rate for the hour.
What can I do while it is down?
Subscribe to the alert on this page and we will email you when it recovers. Clearing your DNS cache or switching networks only helps when our servers can reach the site and your browser cannot.