Websites down or having problems right now
Any site, not only the ones listed below. 19,966 sites monitored from several countries ยท list updated 10:19 UTC.
| Site | State | Since | Detail | Reports, 1 h |
|---|---|---|---|---|
| taptapnetworks.com | Down | 14:02 UTC | Phoenix: TLS: TLS connect error: error:14094438:SSL routines:ssl3_read_bytes:tlsv1 alert internal error; San Francisco: | 0 |
| alibaba-inc.com | Down | 11:51 UTC | Phoenix: Timed out; San Francisco: Timed out | 0 |
| oxofficialbd.com | Down | 06:10 UTC | Paris: Timed out; San Francisco: Timed out | 0 |
| sanxingyesone.com | Down | 08:25 UTC | Phoenix: HTTP 530 | 0 |
| nominaltechno.com | Down | 13:20 UTC | Los Angeles: HTTP 526; Paris: fetch failed | 0 |
| yourdomain.com | Down | 17:09 UTC | Paris: fetch failed | 0 |
| wpcomstaging.com | Down | 20:19 UTC | Phoenix: A valid URL was not provided. | 0 |
| mcafee.net | Down | 10:01 UTC | Paris: Timed out; San Francisco: Timed out | 0 |
| xiaoyi.com | Down | 05:19 UTC | Paris: Timed out; San Francisco: Timed out | 0 |
| tohoku.ac.jp | Down | 01:28 UTC | 0 | |
| sonic.net | Down | 06:05 UTC | Paris: Timed out; San Francisco: Timed out | 0 |
| dreame.tech | Down | 21:46 UTC | Phoenix: Timed out | 0 |
| zamcs.com | Down | 09:58 UTC | 0 | |
| toshin.com | Down | 17:17 UTC | Phoenix: Timed out | 0 |
| bank-hlynov.ru | Down | 13:47 UTC | Phoenix: TLS: SSL certificate OpenSSL verify result: unable to get local issuer certificate (20); Paris: fetch failed | 0 |
| nease.net | Down | 06:04 UTC | Paris: Timed out; San Francisco: Timed out | 0 |
| men.gov.ma | Down | 19:06 UTC | Phoenix: Timed out; Phoenix: Timed out | 0 |
| hasil.gov.my | Down | 14:20 UTC | 0 | |
| quantcount.com | Down | 09:23 UTC | 0 | |
| aditude.cloud | Down | 03:44 UTC | Phoenix: HTTP 525 | 0 |
| uscg.mil | Down | 06:17 UTC | Paris: Timed out; San Francisco: Timed out | 0 |
| ntp.se | Down | 02:16 UTC | 0 | |
| aena.es | Down | 12:20 UTC | 0 | |
| sg-host.com | Down | 19:46 UTC | Phoenix: certificate: no alternative certificate subject name matches target hostname 'www.sg-host.com' | 0 |
| sytes.net | Down | 06:17 UTC | Paris: Timed out; San Francisco: Timed out | 0 |
| rcn.net | Down | 06:01 UTC | Paris: Timed out; San Francisco: Timed out | 0 |
| web.nhk | Down | 16:19 UTC | Phoenix: DNS resolution failed; Cape Town: Timed out; Mumbai: Timed out; Singapore: Timed out; Paris: Timed out; San Fra | 0 |
| uni-lj.si | Down | 10:29 UTC | Phoenix: Timed out; Cape Town: Timed out; Mumbai: Timed out; Singapore: Timed out; San Francisco: Timed out | 0 |
| ezviz7.com | Down | 06:22 UTC | Phoenix: DNS resolution failed; San Francisco: fetch failed | 0 |
| kasikornbank.com | Down | 14:50 UTC | Phoenix: Timed out | 0 |
| avcdn.net | Down | 09:46 UTC | Phoenix: DNS resolution failed; Los Angeles: HTTP 530; Cape Town: fetch failed; Mumbai: fetch failed; Singapore: fetch f | 0 |
| disa.mil | Down | 04:54 UTC | 0 | |
| trendmicro.co.jp | Down | 01:57 UTC | 0 | |
| yealink.com | Down | 05:58 UTC | Paris: Timed out; San Francisco: Timed out | 0 |
| mitiendanube.com | Down | 01:06 UTC | 0 | |
| kaspersky-labs.com | Down | 23:57 UTC | Phoenix: DNS resolution failed; Cape Town: fetch failed; Singapore: fetch failed; San Francisco: fetch failed; Mumbai: f | 0 |
| pavv.co.kr | Down | 06:05 UTC | Paris: Timed out; San Francisco: Timed out | 0 |
| azurewebsites.net | Down | 07:25 UTC | Phoenix: DNS resolution failed; United States: curl exit 6000, HTTP 000 | 0 |
| adgrx.com | Down | 09:55 UTC | Phoenix: DNS resolution failed; Las Vegas: HTTP 530; Cape Town: fetch failed; Singapore: fetch failed; Mumbai: fetch fai | 0 |
| hikvision.com | Down | 02:55 UTC | 0 | |
| 127.net | Down | 15:55 UTC | Paris: Timed out; San Francisco: Timed out | 0 |
| uic.edu | Down | 00:06 UTC | San Francisco: fetch failed; Phoenix: HTTP 526 | 0 |
| bfmio.com | Down | 08:54 UTC | Phoenix: Failed to connect to www.bfmio.com:80 after 56 ms: Could not connect to server | 0 |
| presage.io | Down | 00:47 UTC | Phoenix: A valid URL was not provided. | 0 |
| future-aihub.com | Down | 07:29 UTC | Phoenix: DNS resolution failed | 0 |
| rajatogelidr.com | Down | 21:45 UTC | Phoenix: HTTP 530 | 0 |
| meslibertines.com | Down | 10:01 UTC | Phoenix: DNS resolution failed; Mumbai: fetch failed; Cape Town: fetch failed; San Francisco: fetch failed; Singapore: f | 0 |
| up.ac.za | Down | 00:42 UTC | 0 | |
| webhostingboxes.com | Down | 14:13 UTC | Phoenix: A valid URL was not provided.; San Francisco: fetch failed | 0 |
| nspk.ru | Down | 13:36 UTC | Phoenix: TLS: SSL certificate OpenSSL verify result: unable to get local issuer certificate (20); Paris: fetch failed | 0 |
| furusato-tax.jp | Down | 16:05 UTC | Phoenix: HTTP 503; United States: curl exit 0, HTTP 503 | 0 |
| whitei.net | Down | 11:30 UTC | San Francisco: Timed out | 0 |
| noc.ntua.gr | Down | 08:54 UTC | Paris: Timed out; San Francisco: Timed out | 0 |
| archive.md | Down | 05:07 UTC | Phoenix: DNS resolution failed | 0 |
| yasyadong01.tv | Down | 16:05 UTC | Phoenix: DNS resolution failed; United States: curl exit 6000, HTTP 000 | 0 |
| iam.gov.sa | Down | 21:50 UTC | Singapore: Timed out; San Francisco: Timed out | 0 |
| nju.edu.cn | Down | 05:01 UTC | Phoenix: DNS resolution failed | 0 |
| cao.go.jp | Down | 17:47 UTC | Phoenix: DNS resolution failed; Cape Town: Timed out | 0 |
| guardora.pro | Down | 23:58 UTC | Phoenix: DNS resolution failed | 0 |
| emag.bg | Partial outage | 03:01 UTC | Phoenix: HTTP 511; San Francisco: HTTP 511 | 0 |
Recovered in the last 24 hours
| Site | Was | Back at | Duration |
|---|---|---|---|
| mext.go.jp | recovered | 10:15 UTC | 16 h 27 min |
| qualcomm.cn | recovered | 10:07 UTC | 12 s |
| hiringsupportoffice.com | recovered | 09:55 UTC | 10 s |
| 163img.com | recovered | 09:51 UTC | 3 h 45 min |
| ndrc.gov.cn | recovered | 09:35 UTC | 10 h 8 min |
| statefarm.org | recovered | 09:26 UTC | 3 s |
| nikkei.co.jp | recovered | 09:21 UTC | 3 s |
| nikkei.co.jp | recovered | 08:54 UTC | 15 h 7 min |
| smbc.co.jp | recovered | 08:33 UTC | 29 h 5 min |
| twibida.com | recovered | 08:18 UTC | 3 s |
| visma.com | recovered | 08:07 UTC | 34 min |
| rrbapply.gov.in | recovered | 08:07 UTC | 3 s |
| avjoy.me | recovered | 08:00 UTC | 16 h 1 min |
| share-dns.com | recovered | 07:58 UTC | 11 s |
| us.es | recovered | 07:32 UTC | 13 h 44 min |
| treas.gov | recovered | 07:11 UTC | 10 s |
| ddns.net | recovered | 06:36 UTC | 38 min |
| tsinghua.edu.cn | recovered | 06:34 UTC | 4 s |
| charter.com | recovered | 06:19 UTC | 20 h 55 min |
| tpgi.com.au | recovered | 06:17 UTC | 0 s |
How this list is built
A site appears here when our checks from more than one location fail, when its official status feed reports an incident, or when visitor reports run far above the normal rate for the hour. It leaves the list after two consecutive clean checks. Popular sites are checked every 15 minutes; everything else is checked when someone opens its page.
Social media right now
checked every few minutes from several countriesUpFacebookfacebook.com17 min agoUpInstagraminstagram.com18 min agoUpWhatsAppwhatsapp.com18 min agoUpX (Twitter)x.com1 h agoUpTikToktiktok.com49 min agoUpYouTubeyoutube.com49 min agoUpSnapchatsnapchat.com17 min agoUpRedditreddit.com17 min agoUpLinkedInlinkedin.com20 min agoUpPinterestpinterest.com17 min agoUpThreadsthreads.com25 min agoUpDiscorddiscord.com17 min agoUpTelegramtelegram.org1 h agoUpTwitchtwitch.tv17 min agoUpTumblrtumblr.com17 min agoUpQuoraquora.com28 min agoUpBlueskyminor17 min agoUpMastodonminor1 h agoUpMessengermessenger.com1 h agoUpWeChatwechat.com17 min agoUpVKvk.com17 min agoUpWeiboweibo.com10 min agoUpLINEline.me28 min agoUpKickkick.com17 min agoUpNextdoornextdoor.com25 min agoUpPatreonpatreon.com18 min agoUpSubstacksubstack.com48 min agoUpRumblerumble.com1 h agoUpTruth Socialtruthsocial.com17 min agoUpRedNote (Xiaohongshu)xiaohongshu.com17 min agoUpok.ruok.ru1 h ago
AI services right now
checked every few minutes from several countriesUpChatGPTchatgpt.com17 min agoUpOpenAIopenai.com17 min agoUpClaudeclaude.ai28 min agoUpAnthropicanthropic.com20 min agoUpGeminigemini.google.com17 min agoUpCopilotcopilot.microsoft.com17 min agoUpPerplexityperplexity.ai1 h agoUpDeepSeekdeepseek.com17 min agoUpGrokgrok.com1 h agoUpxAIx.ai17 min agoUpMistralmistral.ai17 min agoUpMeta AImeta.ai59 min agoUpHugging Facehuggingface.co17 min agoUpMidjourneymidjourney.com17 min agoUpcharacter.aicharacter.ai17 min agoUpPoepoe.com17 min agoUpCursorcursor.com17 min agoUpElevenLabselevenlabs.io17 min agoUpRunwayrunwayml.com17 min agoUpSunosuno.com1 h agoUpleonardo.aileonardo.ai23 min agoUpNotebookLMnotebooklm.google.com17 min agoUpQwenchat.qwen.ai1 h agoUpMuse (Meta)muse.ai1 h agoUpLovablelovable.dev59 min agoUpKimikimi.com17 min agoUpduck.aiduck.ai1 h agoUpOpenRouteropenrouter.ai17 min agoUpGammagamma.app17 min agoUpManusmanus.im17 min agoUpBase44base44.com17 min agoUpGensparkgenspark.ai1 h agoUpReplitreplit.com17 min agoUpBoltbolt.new1 h agoUpyou.comyou.com1 h agoUpWindsurfwindsurf.com17 min agoUpJasperjasper.ai18 min agoUpIdeogramideogram.ai59 min agoUpKling AIklingai.com1 h agoUpHeyGenheygen.com25 min agoUpSorasora.com49 min agoUpGoogle DeepMinddeepmind.google17 min ago
Services people check most
checked every few minutes from several countriesUpVerizonverizon.com17 min agoUpAT&Tatt.com17 min agoUpT-Mobilet-mobile.com17 min agoUpXfinityxfinity.com17 min agoUpSpectrumspectrum.net17 min agoUpStarlinkstarlink.com17 min agoUpGooglegoogle.com17 min agoUpGmailgmail.com17 min agoUpOutlookoutlook.com17 min agoUpiCloudicloud.com16 min agoUpYahooyahoo.com17 min agoUpBingbing.com1 h agoUpDuckDuckGoduckduckgo.com36 min agoUpWikipediawikipedia.org1 h agoUpRobloxroblox.com17 min agoUpFortnitefortnite.com17 min agoUpSteamsteampowered.com25 min agoUpXboxxbox.com17 min agoUpPlayStation Networkplaystation.com28 min agoUpMinecraftresponds in 4.1 s40 min agoUpEpic Gamesminor17 min agoUpEAea.com49 min agoUpNintendonintendo.com28 min agoUpNetflixnetflix.com1 h agoUpDisney+disneyplus.com17 min agoUpHuluhulu.com17 min agoUpSpotifyspotify.com17 min agoUpMaxmax.com20 min agoUpPeacockpeacocktv.com1 h agoUpParamount+paramountplus.com17 min agoUpESPNespn.com17 min agoUpThe Weather Channelweather.com1 h agoUpThe New York Timesnytimes.com17 min agoUpCNNcnn.com16 min agoUpFox Newsfoxnews.com1 h agoUpFandomfandom.com55 min agoUpPayPalpaypal.com17 min agoUpVenmovenmo.com17 min agoUpCash Appcash.app17 min agoUpZellezellepay.com17 min agoUpChasechase.com17 min agoUpBank of Americabankofamerica.com17 min agoUpWells Fargowellsfargo.com1 h agoUpCapital Onecapitalone.com1 h agoUpCoinbaseminor18 min agoUpRobinhoodrobinhood.com20 min agoUpAmazonamazon.com49 min agoUpAWSaws.amazon.com17 min agoUpeBayebay.com17 min agoUpWalmartwalmart.com17 min agoUpTargettarget.com49 min agoUpTemutemu.com18 min agoUpEtsyetsy.com17 min agoUpHome Depothomedepot.com17 min agoUpShopifyresponds in 457 ms17 min agoUpDoorDashdoordash.com25 min agoUpUberuber.com17 min agoUpInstacartinstacart.com25 min agoUpUSPSusps.com17 min agoUpFedExresponds in 5.6 s17 min agoUpUPSups.com20 min agoUpTicketmasterticketmaster.com17 min agoUpZillowzillow.com17 min agoUpCloudflarecloudflare.com17 min agoUpGitHubgithub.com1 h agoUpMicrosoftmicrosoft.com28 min agoUpMicrosoft 365office.com1 h agoUpMicrosoft Teamsteams.microsoft.com20 min agoUpZoomzoom.us17 min agoUpSlackslack.com17 min agoUpAppleapple.com17 min agoUpCanvas (Instructure)instructure.com17 min agoUpDuo Securityduosecurity.com17 min ago