Websites down or having problems right now
Any site, not only the ones listed below. 19,832 sites monitored from several countries ยท list updated 23:20 UTC.
| Site | State | Since | Detail | Reports, 1 h |
|---|---|---|---|---|
| parity.domains | Down | 06:54 UTC | Phoenix: certificate: no alternative certificate subject name matches target hostname 'www.parity.domains' | 0 |
| sanxingyesone.com | Down | 15:48 UTC | Phoenix: DNS resolution failed; United States: curl exit 6000, HTTP 000 | 0 |
| tochka.com | Down | 07:15 UTC | Phoenix: TLS: SSL certificate OpenSSL verify result: self signed certificate in certificate chain (19); Paris: fetch fai | 0 |
| zoom4usinvite.space | Down | 09:19 UTC | Paris: Timed out; San Francisco: Timed out | 0 |
| yourdomain.com | Down | 02:48 UTC | Phoenix: HTTP 526 | 0 |
| crowd-umlaut.com | Down | 15:40 UTC | Paris: fetch failed | 0 |
| wpcomstaging.com | Down | 09:25 UTC | Las Vegas: HTTP 530 | 0 |
| cultura.gov.it | Down | 20:55 UTC | Paris: Timed out; San Francisco: Timed out | 0 |
| t2.ru | Down | 16:02 UTC | Paris: HTTP 503 | 0 |
| trendmicro.co.jp | Down | 04:10 UTC | 0 | |
| flipkart.net | Down | 05:38 UTC | Phoenix: certificate: no alternative certificate subject name matches target hostname 'flipkart.net'; Mumbai: fetch fail | 0 |
| tkor138.com | Down | 23:05 UTC | Phoenix: Timed out; United States: curl exit 28000, HTTP 000 | 0 |
| bfmio.com | Down | 08:20 UTC | Las Vegas: HTTP 526 | 0 |
| netperf.org | Down | 16:32 UTC | Phoenix: Timed out; United States: curl exit 28000, HTTP 000 | 0 |
| tkor146.com | Down | 13:39 UTC | Phoenix: HTTP 530 | 0 |
| whitemall.shop | Down | 07:34 UTC | Phoenix: DNS resolution failed; Phoenix: HTTP 530 | 0 |
| sbc.com | Partial outage | 22:12 UTC | 0 | |
| archive.is | Partial outage | 16:44 UTC | Phoenix: DNS resolution failed; Dallas: Timed out | 0 |
| cnipa.gov.cn | Partial outage | 19:18 UTC | Phoenix: Timed out | 0 |
| emag.bg | Partial outage | 13:48 UTC | Phoenix: HTTP 511; Cape Town: HTTP 511; Mumbai: HTTP 511; San Francisco: HTTP 511; Paris: HTTP 511 | 0 |
| com.se | Partial outage | 15:48 UTC | Phoenix: Timed out; Phoenix: HTTP 525 | 0 |
| vidloy.com | Partial outage | 14:29 UTC | Phoenix: HTTP 523; Las Vegas: HTTP 523 | 0 |
| gnu.org | Partial outage | 12:44 UTC | Phoenix: Timed out; Singapore: Timed out | 0 |
| dreame.tech | Partial outage | 19:01 UTC | Phoenix: Timed out | 0 |
| tohoku.ac.jp | Partial outage | 17:53 UTC | 0 | |
| harman.com | Partial outage | 13:48 UTC | Phoenix: TLS: SSL certificate OpenSSL verify result: unable to get local issuer certificate (20); Paris: fetch failed | 0 |
| hpeprint.com | Partial outage | 20:48 UTC | Phoenix: A valid URL was not provided.; Cape Town: fetch failed; Mumbai: fetch failed; Singapore: fetch failed; San Fran | 0 |
| men.gov.ma | Partial outage | 20:34 UTC | San Jose: Timed out | 0 |
| tatasteel.co.in | Partial outage | 19:26 UTC | Phoenix: Timed out; Cape Town: Timed out | 0 |
| rt.ru | Partial outage | 22:24 UTC | Phoenix: Timed out | 0 |
| disa.mil | Partial outage | 18:06 UTC | 0 | |
| uni-lj.si | Partial outage | 20:07 UTC | 0 | |
| kvs.gov.in | Partial outage | 22:47 UTC | Phoenix: Timed out; San Francisco: Timed out | 0 |
| archive.md | Partial outage | 19:00 UTC | Phoenix: DNS resolution failed; San Jose: Timed out | 0 |
| bt.net | Slow | 16:40 UTC | 0 | |
| sentinelone.net | Slow | 22:18 UTC | Phoenix: Timed out | 0 |
| htsc.com | Slow | 20:38 UTC | 0 | |
| toshin.com | Slow | 20:18 UTC | 0 | |
| crwdcntrl.net | Slow | 19:11 UTC | 0 | |
| ntp.se | Slow | 22:39 UTC | 0 | |
| hasil.gov.my | Slow | 14:15 UTC | 0 | |
| mitiendanube.com | Slow | 23:02 UTC | 0 | |
| dellemc.com | Slow | 15:01 UTC | 0 | |
| ed.ac.uk | Slow | 18:13 UTC | 0 |
Recovered in the last 24 hours
| Site | Was | Back at | Duration |
|---|---|---|---|
| greenend.org.uk | recovered | 22:40 UTC | 8 h 17 min |
| sberbank-tele.com | recovered | 22:19 UTC | 6 s |
| spectrum.com | recovered | 22:11 UTC | 59 s |
| spectrum.com | recovered | 22:10 UTC | 11 h |
| lsrelayaccess.com | recovered | 22:08 UTC | 1 min |
| tamildailycalendar.com | recovered | 22:06 UTC | 1 min |
| tu-bs.de | recovered | 21:55 UTC | 52 s |
| alexiskyoto.com | recovered | 21:26 UTC | 45 h 20 min |
| avcdn.net | recovered | 21:23 UTC | 54 s |
| qualcomm.cn | recovered | 21:20 UTC | 1 min |
| oxofficialbd.com | recovered | 21:18 UTC | 57 s |
| kozow.com | recovered | 21:09 UTC | 11 s |
| minecraft.net | recovered | 20:02 UTC | 27 s |
| bank-hlynov.ru | recovered | 19:46 UTC | 12 h 37 min |
| leiniao.com | recovered | 19:09 UTC | 14 s |
| elasticbeanstalk.com | recovered | 18:41 UTC | 53 s |
| yealink.com | recovered | 18:20 UTC | 2 min |
| ntlworld.com | recovered | 18:15 UTC | 3 min |
| xiaoyi.com | recovered | 18:06 UTC | 2 min |
| firetvcaptiveportal.com | recovered | 18:02 UTC | 2 min |
How this list is built
A site appears here when our checks from more than one location fail, when its official status feed reports an incident, or when visitor reports run far above the normal rate for the hour. It leaves the list after two consecutive clean checks. Popular sites are checked every 15 minutes; everything else is checked when someone opens its page.
Social media right now
checked every few minutes from several countriesUpFacebookresponds in 1.3 s3 h agoUpInstagramresponds in 1.9 s2 h agoUpWhatsAppwhatsapp.com17 min agoUpX (Twitter)x.com17 min agoUpTikTokresponds in 643 ms17 min agoUpYouTubeyoutube.com17 min agoUpSnapchatsnapchat.com17 min agoUpRedditreddit.com17 min agoUpLinkedInlinkedin.com3 h agoUpPinterestresponds in 792 ms17 min agoUpThreadsthreads.com1 h agoUpDiscorddiscord.com17 min agoUpTelegramtelegram.org17 min agoUpTwitchtwitch.tv17 min agoUpTumblrtumblr.com17 min agoUpQuoraquora.com1 h agoUpBlueskybsky.app1 h agoUpMastodonresponds in 767 ms19 min agoUpMessengermessenger.com1 h agoUpWeChatwechat.com1 h agoUpVKresponds in 1.2 s17 min agoUpWeiboresponds in 5.8 s2 h agoUpLINEresponds in 1.7 s19 min agoUpKickkick.com3 h agoUpNextdoornextdoor.com1 h agoUpPatreonpatreon.com1 h agoUpSubstacksubstack.com4 h agoUpRumbleresponds in 90 ms8 min agoUpTruth Socialresponds in 127 ms57 min agoUpRedNote (Xiaohongshu)xiaohongshu.com1 h agoUpok.ruresponds in 1.8 s6 h ago
AI services right now
checked every few minutes from several countriesUpChatGPTchatgpt.com17 min agoUpOpenAIopenai.com17 min agoUpClaudeminor2 h agoUpAnthropicminor1 h agoUpGeminigemini.google.com17 min agoUpCopilotresponds in 868 ms17 min agoUpPerplexityperplexity.ai1 h agoUpDeepSeekdeepseek.com1 h agoUpGrokresponds in 358 ms3 h agoUpxAIx.ai17 min agoUpMistralresponds in 215 ms17 min agoUpMeta AIresponds in 503 ms17 min agoUpHugging Facehuggingface.co17 min agoUpMidjourneymidjourney.com17 min agoUpcharacter.aicharacter.ai3 h agoUpPoepoe.com17 min agoUpCursorcursor.com17 min agoUpElevenLabsresponds in 295 ms17 min agoUpRunwayrunwayml.com17 min agoUpSunoresponds in 404 ms3 h agoUpleonardo.aileonardo.ai17 min agoUpNotebookLMnotebooklm.google.com17 min agoUpQwenresponds in 545 ms17 min agoUpMuse (Meta)responds in 1.7 s4 h agoUpLovablelovable.dev1 h agoUpKimiresponds in 1.8 s17 min agoUpduck.airesponds in 122 ms3 h agoUpOpenRouterresponds in 213 ms1 h agoUpGammaresponds in 230 ms2 h agoUpManusresponds in 850 ms1 h agoUpBase44responds in 204 ms17 min agoUpGensparkresponds in 240 ms10 min agoUpReplitresponds in 206 ms54 min agoUpBoltresponds in 526 ms3 h agoUpyou.comresponds in 295 ms1 h agoUpWindsurfresponds in 823 ms17 min agoUpJasperresponds in 571 ms17 min agoUpIdeogramideogram.ai1 h agoUpKling AIresponds in 1.8 s17 min agoUpHeyGenheygen.com17 min agoUpSoraresponds in 149 ms1 h agoUpGoogle DeepMindresponds in 160 ms2 h ago
Services people check most
checked every few minutes from several countriesUpVerizonverizon.com1 h agoUpAT&Tatt.com3 h agoUpT-Mobilet-mobile.com1 h agoUpXfinityresponds in 685 ms3 h agoUpSpectrumspectrum.net17 min agoUpStarlinkstarlink.com3 h agoUpGooglegoogle.com17 min agoUpGmailgmail.com17 min agoUpOutlookoutlook.com17 min agoUpiCloudicloud.com17 min agoUpYahooresponds in 896 ms17 min agoUpBingbing.com17 min agoUpDuckDuckGoresponds in 200 ms51 min agoUpWikipediawikipedia.org17 min agoUpRobloxresponds in 451 ms17 min agoUpFortnitefortnite.com17 min agoUpSteamsteampowered.com1 h agoUpXboxxbox.com1 h agoUpPlayStation Networkresponds in 841 ms2 h agoUpMinecraftresponds in 4 s3 h agoUpEpic Gamesepicgames.com17 min agoUpEAea.com1 h agoUpNintendonintendo.com1 h agoUpNetflixnetflix.com17 min agoUpDisney+disneyplus.com1 h agoUpHuluhulu.com3 h agoUpSpotifyspotify.com17 min agoUpMaxmax.com1 h agoUpPeacockpeacocktv.com1 h agoUpParamount+paramountplus.com17 min agoUpESPNespn.com17 min agoUpThe Weather Channelresponds in 187 ms4 h agoUpThe New York Timesnytimes.com17 min agoUpCNNresponds in 1.3 s17 min agoUpFox Newsfoxnews.com1 h agoUpFandomfandom.com1 h agoUpPayPalpaypal.com17 min agoUpVenmoresponds in 162 ms17 min agoUpCash Appresponds in 612 ms17 min agoUpZelleresponds in 609 ms17 min agoUpChasechase.com17 min agoUpBank of Americabankofamerica.com1 h agoUpWells Fargowellsfargo.com17 min agoUpCapital Onecapitalone.com1 h agoUpCoinbasecoinbase.com1 h agoUpRobinhoodrobinhood.com1 h agoUpAmazonamazon.com17 min agoUpAWSresponds in 282 ms17 min agoUpeBayebay.com17 min agoUpWalmartwalmart.com3 h agoUpTargettarget.com3 h agoUpTemuresponds in 937 ms3 h agoUpEtsyetsy.com17 min agoUpHome Depotresponds in 546 ms58 min agoUpShopifyresponds in 397 ms17 min agoUpDoorDashresponds in 319 ms1 h agoUpUberuber.com1 h agoUpInstacartresponds in 1.2 s2 h agoUpUSPSusps.com3 h agoUpFedExresponds in 3.6 s38 min agoUpUPSresponds in 621 ms1 h agoUpTicketmasterticketmaster.com17 min agoUpZillowresponds in 605 ms2 h agoUpCloudflarecloudflare.com17 min agoUpGitHubresponds in 334 ms17 min agoUpMicrosoftmicrosoft.com1 h agoUpMicrosoft 365responds in 2.1 s37 min agoUpMicrosoft Teamsresponds in 2.3 s17 min agoUpZoomzoom.us17 min agoUpSlackslack.com1 h agoUpAppleresponds in 667 ms51 min agoUpCanvas (Instructure)responds in 836 ms3 h agoUpDuo Securityresponds in 311 ms1 s ago