Websites down or having problems right now
Any site, not only the ones listed below. 20,148 sites monitored from several countries ยท list updated 12:24 UTC.
| Site | State | Since | Detail | Reports, 1 h |
|---|---|---|---|---|
| bt.net | Down | 10:30 UTC | Phoenix: Timed out | 0 |
| manulife-sinochem.com | Down | 06:09 UTC | San Francisco: Timed out | 0 |
| greenend.org.uk | Down | 14:13 UTC | Phoenix: DNS resolution failed; Phoenix: HTTP 530 | 0 |
| gsxt.gov.cn | Down | 22:28 UTC | Phoenix: DNS resolution failed; Cape Town: Timed out; Paris: Timed out; Mumbai: Timed out; San Francisco: Timed out; Las | 0 |
| hpcl.co.in | Down | 17:05 UTC | Phoenix: DNS resolution failed; Phoenix: HTTP 530 | 0 |
| 10010.com | Down | 00:19 UTC | San Francisco: Timed out | 0 |
| avcdn.net | Down | 19:51 UTC | Phoenix: DNS resolution failed; Paris: fetch failed; Mumbai: fetch failed; Cape Town: fetch failed; Singapore: fetch fai | 0 |
| kaspersky-labs.com | Down | 18:35 UTC | Phoenix: DNS resolution failed; Cape Town: fetch failed; Mumbai: fetch failed; Singapore: fetch failed; San Francisco: f | 0 |
| web.nhk | Down | 10:25 UTC | Phoenix: DNS resolution failed | 0 |
| disa.mil | Down | 09:43 UTC | Phoenix: Timed out | 0 |
| mczbf.com | Down | 13:36 UTC | Phoenix: DNS resolution failed; Los Angeles: HTTP 530 | 0 |
| nju.edu.cn | Down | 19:48 UTC | Phoenix: DNS resolution failed; Singapore: Timed out; Dallas: HTTP 530 | 0 |
| cbssports.cloud | Down | 14:53 UTC | Phoenix: DNS resolution failed; Dallas: HTTP 530 | 0 |
| uic.edu | Down | 15:56 UTC | Phoenix: TLS: SSL certificate OpenSSL verify result: unable to get local issuer certificate (20) | 0 |
| globallap.com | Down | 14:18 UTC | Phoenix: DNS resolution failed; Dallas: HTTP 530 | 0 |
| cmediahub.ru | Down | 04:52 UTC | Phoenix: DNS resolution failed; Phoenix: HTTP 530 | 0 |
| archive.md | Down | 11:52 UTC | San Francisco: Timed out; Paris: Timed out | 0 |
| mtgglobals.com | Down | 09:57 UTC | Phoenix: DNS resolution failed; Los Angeles: HTTP 530 | 0 |
| dotster.com | Down | 14:39 UTC | Phoenix: DNS resolution failed; Phoenix: HTTP 530 | 0 |
| jdoqocy.com | Down | 20:53 UTC | Phoenix: DNS resolution failed; Phoenix: HTTP 530 | 0 |
| mext.go.jp | Down | 10:03 UTC | Phoenix: DNS resolution failed; Phoenix: HTTP 530 | 0 |
| npttech.com | Down | 10:00 UTC | Phoenix: DNS resolution failed | 0 |
| xepay1.com | Down | 10:59 UTC | Phoenix: DNS resolution failed; Cape Town: fetch failed; Mumbai: fetch failed; San Francisco: fetch failed; Paris: fetch | 0 |
| tu-berlin.de | Down | 11:45 UTC | Phoenix: DNS resolution failed; Cape Town: Timed out; Singapore: Timed out; Paris: Timed out; Mumbai: Timed out; San Fra | 0 |
| tuku686.com | Down | 06:40 UTC | Paris: Timed out; San Francisco: Timed out | 0 |
| tkor147.com | Down | 23:04 UTC | Phoenix: Timed out; United States: curl exit 28000, HTTP 000 | 0 |
| tpgi.com.au | Partial outage | 11:55 UTC | Phoenix: certificate: no alternative certificate subject name matches target hostname 'www.tpgi.com.au'; Paris: fetch fa | 0 |
| limpopo.gov.za | Partial outage | 22:00 UTC | Phoenix: DNS resolution failed; Singapore: Timed out; Mumbai: Timed out; Paris: Timed out; San Francisco: Timed out; Las | 0 |
| share-dns.com | Partial outage | 11:11 UTC | Phoenix: DNS resolution failed; Phoenix: HTTP 530 | 0 |
| uniroma1.it | Partial outage | 10:56 UTC | Phoenix: DNS resolution failed; Las Vegas: HTTP 530 | 0 |
| sagawa-exp.co.jp | Partial outage | 15:09 UTC | Phoenix: DNS resolution failed; Phoenix: HTTP 530 | 0 |
| wixsite.com | Partial outage | 12:07 UTC | Phoenix: DNS resolution failed; Dallas: HTTP 530 | 0 |
| ubianet.com | Partial outage | 22:55 UTC | Phoenix: DNS resolution failed; Phoenix: HTTP 530 | 0 |
| uni-trier.de | Partial outage | 12:16 UTC | Phoenix: DNS resolution failed; Phoenix: HTTP 530 | 0 |
| vercel-dns-017.com | Partial outage | 12:15 UTC | Phoenix: DNS resolution failed; Phoenix: HTTP 530 | 0 |
| dpbolvw.net | Partial outage | 09:55 UTC | Phoenix: DNS resolution failed; Phoenix: HTTP 530 | 0 |
| svc.ms | Partial outage | 12:03 UTC | Phoenix: DNS resolution failed; Los Angeles: HTTP 530 | 0 |
| sedo.com | Partial outage | 12:16 UTC | Phoenix: HTTP 503; Mumbai: HTTP 503; Singapore: HTTP 503; San Francisco: HTTP 503; Phoenix: HTTP 503 | 0 |
| webullfintech.com | Partial outage | 14:23 UTC | Phoenix: DNS resolution failed; Phoenix: HTTP 530 | 0 |
| tsinghua.edu.cn | Partial outage | 07:11 UTC | Phoenix: DNS resolution failed; San Francisco: Timed out; Phoenix: HTTP 530 | 0 |
| usmc.mil | Partial outage | 11:25 UTC | Phoenix: DNS resolution failed; Phoenix: HTTP 530 | 0 |
| webrootcloudav.com | Partial outage | 04:34 UTC | Phoenix: DNS resolution failed; Phoenix: HTTP 530 | 0 |
| tiktokw.us | Partial outage | 11:58 UTC | Phoenix: DNS resolution failed; Phoenix: HTTP 530 | 0 |
| tnebnet.org | Partial outage | 11:56 UTC | Phoenix: DNS resolution failed; Phoenix: HTTP 530 | 0 |
| yabidos.com | Partial outage | 06:29 UTC | Phoenix: DNS resolution failed | 0 |
| usestoryteller.com | Partial outage | 11:26 UTC | Phoenix: DNS resolution failed; Phoenix: HTTP 530 | 0 |
| uni-kl.de | Partial outage | 08:44 UTC | Phoenix: DNS resolution failed; Phoenix: HTTP 530 | 0 |
| tsukuba.ac.jp | Partial outage | 11:47 UTC | Phoenix: DNS resolution failed; Phoenix: HTTP 530 | 0 |
| minecraft.net | Slow | 04:01 UTC | Cape Town: Timed out | 0 |
| toxic-store.site | Slow | 09:11 UTC | Phoenix: Timed out | 0 |
Recovered in the last 24 hours
| Site | Was | Back at | Duration |
|---|---|---|---|
| rcn.net | recovered | 12:23 UTC | 11 s |
| rrbapply.gov.in | recovered | 12:20 UTC | 4 s |
| rrbapply.gov.in | recovered | 12:20 UTC | 15 h 7 min |
| rtbsuperhub.com | recovered | 12:19 UTC | 9 s |
| sonic.net | recovered | 12:06 UTC | 6 s |
| soufun.com | recovered | 12:06 UTC | 1 s |
| sytes.net | recovered | 12:02 UTC | 44 s |
| tplinkcloud.com.cn | recovered | 11:53 UTC | 7 h 58 min |
| tui.co.uk | recovered | 11:45 UTC | 10 s |
| twibida.com | recovered | 11:42 UTC | 3 s |
| ua.es | recovered | 11:40 UTC | 3 s |
| unimo.it | recovered | 11:34 UTC | 26 h 52 min |
| upessc.net | recovered | 11:32 UTC | 9 h 12 min |
| uv.mx | recovered | 11:24 UTC | 11 s |
| uzbmb.uz | recovered | 11:22 UTC | 18 h 49 min |
| v6dgine.com | recovered | 11:21 UTC | 15 s |
| vaz.ru | recovered | 11:20 UTC | 7 s |
| vercel-dns-016.com | recovered | 11:18 UTC | 23 h 1 min |
| videowalldirect.com | recovered | 11:16 UTC | 18 h 50 min |
| ua.es | recovered | 11:12 UTC | 14 h 29 min |
How this list is built
A site appears here when our checks from more than one location fail, when its official status feed reports an incident, or when visitor reports run far above the normal rate for the hour. It leaves the list after two consecutive clean checks. Popular sites are checked every 15 minutes; everything else is checked when someone opens its page.
Social media right now
checked every few minutes from several countriesUpFacebookfacebook.com22 min agoUpInstagraminstagram.com58 min agoUpWhatsAppwhatsapp.com22 min agoUpX (Twitter)x.com22 min agoUpTikToktiktok.com22 min agoUpYouTubeyoutube.com1 h agoUpSnapchatsnapchat.com1 h agoUpRedditreddit.com1 h agoUpLinkedInlinkedin.com37 min agoUpPinterestpinterest.com22 min agoUpThreadsthreads.com22 min agoUpDiscorddiscord.com1 h agoUpTelegramtelegram.org50 min agoUpTwitchtwitch.tv1 h agoUpTumblrtumblr.com1 h agoUpQuoraquora.com22 min agoUpBlueskybsky.app2 h agoUpMastodonminor58 min agoUpMessengermessenger.com22 min agoUpWeChatwechat.com22 min agoUpVKvk.com25 min agoUpWeiboweibo.com8 min agoUpLINEline.me34 min agoUpKickkick.com22 min agoUpNextdoornextdoor.com1 h agoUpPatreonpatreon.com22 min agoUpSubstacksubstack.com22 min agoUpRumblerumble.com1 h agoUpTruth Socialtruthsocial.com15 min agoUpRedNote (Xiaohongshu)xiaohongshu.com22 min agoUpok.ruok.ru2 h ago
AI services right now
checked every few minutes from several countriesUpChatGPTchatgpt.com22 min agoUpOpenAIopenai.com22 min agoUpClaudeclaude.ai22 min agoUpAnthropicanthropic.com22 min agoUpGeminigemini.google.com22 min agoUpCopilotcopilot.microsoft.com22 min agoUpPerplexityperplexity.ai22 min agoUpDeepSeekdeepseek.com22 min agoUpGrokgrok.com1 h agoUpxAIx.ai1 h agoUpMistralmistral.ai1 h agoUpMeta AImeta.ai58 min agoUpHugging Facehuggingface.co22 min agoUpMidjourneymidjourney.com22 min agoUpcharacter.aicharacter.ai22 min agoUpPoepoe.com22 min agoUpCursorcursor.com22 min agoUpElevenLabselevenlabs.io22 min agoUpRunwayrunwayml.com1 h agoUpSunosuno.com11 min agoUpleonardo.aileonardo.ai22 min agoUpNotebookLMnotebooklm.google.com22 min agoUpQwenchat.qwen.ai1 h agoUpMuse (Meta)muse.ai1 h agoUpLovablelovable.dev22 min agoUpKimikimi.com22 min agoUpduck.aiduck.ai15 min agoUpOpenRouteropenrouter.ai37 min agoUpGammagamma.app11 min agoUpManusresponds in 820 ms22 min agoUpBase44base44.com11 min agoUpGensparkgenspark.ai1 h agoUpReplitreplit.com11 min agoUpBoltbolt.new1 h agoUpyou.comyou.com1 h agoUpWindsurfwindsurf.com22 min agoUpJasperjasper.ai1 h agoUpIdeogramideogram.ai1 h agoUpKling AIklingai.com38 min agoUpHeyGenheygen.com22 min agoUpSorasora.com38 min agoUpGoogle DeepMinddeepmind.google1 h ago
Services people check most
checked every few minutes from several countriesUpVerizonverizon.com22 min agoUpAT&Tatt.com22 min agoUpT-Mobilet-mobile.com22 min agoUpXfinityxfinity.com22 min agoUpSpectrumspectrum.net39 min agoUpStarlinkstarlink.com22 min agoUpGoogleresponds in 1.1 s23 min agoUpGmailgmail.com58 min agoUpOutlookoutlook.com34 min agoUpiCloudicloud.com22 min agoUpYahooyahoo.com22 min agoUpBingbing.com22 min agoUpDuckDuckGoduckduckgo.com22 min agoUpWikipediawikipedia.org15 min agoUpRobloxroblox.com22 min agoUpFortnitefortnite.com22 min agoUpSteamsteampowered.com1 h agoUpXboxxbox.com22 min agoUpPlayStation Networkplaystation.com15 min agoSlowMinecraftsince 8 h ago2 h agoUpEpic Gamesepicgames.com15 min agoUpEAea.com34 min agoUpNintendonintendo.com22 min agoUpNetflixnetflix.com22 min agoUpDisney+disneyplus.com15 min agoUpHuluhulu.com22 min agoUpSpotifyspotify.com22 min agoUpMaxmax.com1 h agoUpPeacockpeacocktv.com22 min agoUpParamount+paramountplus.com22 min agoUpESPNespn.com1 h agoUpThe Weather Channelweather.com2 h agoUpThe New York Timesnytimes.com1 h agoUpCNNcnn.com1 h agoUpFox Newsfoxnews.com22 min agoUpFandomfandom.com22 min agoUpPayPalpaypal.com50 min agoUpVenmovenmo.com1 h agoUpCash Appcash.app11 min agoUpZellezellepay.com22 min agoUpChasechase.com22 min agoUpBank of Americabankofamerica.com22 min agoUpWells Fargowellsfargo.com1 h agoUpCapital Onecapitalone.com58 min agoUpCoinbasecoinbase.com15 min agoUpRobinhoodrobinhood.com1 h agoUpAmazonamazon.com22 min agoUpAWSaws.amazon.com22 min agoUpeBayebay.com1 h agoUpWalmartwalmart.com1 h agoUpTargettarget.com22 min agoUpTemutemu.com58 min agoUpEtsyetsy.com43 min agoUpHome Depothomedepot.com22 min agoUpShopifyshopify.com38 min agoUpDoorDashdoordash.com15 min agoUpUberuber.com22 min agoUpInstacartinstacart.com58 min agoUpUSPSusps.com22 min agoUpFedExresponds in 3.7 s22 min agoUpUPSups.com22 min agoUpTicketmasterticketmaster.com22 min agoUpZillowzillow.com22 min agoUpCloudflarecloudflare.com38 min agoUpGitHubgithub.com22 min agoUpMicrosoftmicrosoft.com22 min agoUpMicrosoft 365office.com1 h agoUpMicrosoft Teamsteams.microsoft.com1 h agoUpZoomzoom.us22 min agoUpSlackslack.com1 h agoUpAppleapple.com38 min agoUpCanvas (Instructure)instructure.com22 min agoUpDuo Securityduosecurity.com22 min ago