Websites down or having problems right now
Any site, not only the ones listed below. 19,966 sites monitored from several countries ยท list updated 11:18 UTC.
| Site | State | Since | Detail | Reports, 1 h |
|---|---|---|---|---|
| taptapnetworks.com | Down | 14:02 UTC | Phoenix: TLS: TLS connect error: error:14094438:SSL routines:ssl3_read_bytes:tlsv1 alert internal error; San Francisco: | 0 |
| alibaba-inc.com | Down | 11:51 UTC | Phoenix: Timed out; San Francisco: Timed out | 0 |
| oxofficialbd.com | Down | 06:10 UTC | Paris: Timed out; San Francisco: Timed out | 0 |
| sanxingyesone.com | Down | 08:25 UTC | Phoenix: HTTP 530 | 0 |
| nominaltechno.com | Down | 13:20 UTC | Los Angeles: HTTP 526; Paris: fetch failed | 0 |
| yourdomain.com | Down | 17:09 UTC | Paris: fetch failed | 0 |
| wpcomstaging.com | Down | 20:19 UTC | Phoenix: A valid URL was not provided. | 0 |
| mcafee.net | Down | 10:01 UTC | Paris: Timed out; San Francisco: Timed out | 0 |
| ntlworld.com | Down | 10:29 UTC | Paris: Timed out; San Francisco: Timed out | 0 |
| xiaoyi.com | Down | 05:19 UTC | Paris: Timed out; San Francisco: Timed out | 0 |
| tohoku.ac.jp | Down | 01:28 UTC | 0 | |
| sonic.net | Down | 06:05 UTC | Paris: Timed out; San Francisco: Timed out | 0 |
| dreame.tech | Down | 21:46 UTC | Phoenix: Timed out | 0 |
| zamcs.com | Down | 09:58 UTC | 0 | |
| toshin.com | Down | 17:17 UTC | Phoenix: Timed out | 0 |
| bank-hlynov.ru | Down | 13:47 UTC | Phoenix: TLS: SSL certificate OpenSSL verify result: unable to get local issuer certificate (20); Paris: fetch failed | 0 |
| nease.net | Down | 06:04 UTC | Paris: Timed out; San Francisco: Timed out | 0 |
| men.gov.ma | Down | 19:06 UTC | Phoenix: Timed out; Phoenix: Timed out | 0 |
| hasil.gov.my | Down | 14:20 UTC | 0 | |
| quantcount.com | Down | 09:23 UTC | 0 | |
| aditude.cloud | Down | 03:44 UTC | Phoenix: HTTP 525 | 0 |
| uscg.mil | Down | 06:17 UTC | Paris: Timed out; San Francisco: Timed out | 0 |
| ntp.se | Down | 02:16 UTC | 0 | |
| aena.es | Down | 12:20 UTC | 0 | |
| sg-host.com | Down | 19:46 UTC | Phoenix: certificate: no alternative certificate subject name matches target hostname 'www.sg-host.com' | 0 |
| sytes.net | Down | 06:17 UTC | Paris: Timed out; San Francisco: Timed out | 0 |
| rcn.net | Down | 06:01 UTC | Paris: Timed out; San Francisco: Timed out | 0 |
| web.nhk | Down | 16:19 UTC | Phoenix: DNS resolution failed; Cape Town: Timed out; Mumbai: Timed out; Singapore: Timed out; Paris: Timed out; San Fra | 0 |
| uni-lj.si | Down | 10:29 UTC | Phoenix: Timed out; Cape Town: Timed out; Mumbai: Timed out; Singapore: Timed out; San Francisco: Timed out | 0 |
| ezviz7.com | Down | 06:22 UTC | Phoenix: DNS resolution failed; San Francisco: fetch failed | 0 |
| kasikornbank.com | Down | 14:50 UTC | Phoenix: Timed out | 0 |
| disa.mil | Down | 04:54 UTC | 0 | |
| trendmicro.co.jp | Down | 01:57 UTC | 0 | |
| yealink.com | Down | 05:58 UTC | Paris: Timed out; San Francisco: Timed out | 0 |
| mitiendanube.com | Down | 01:06 UTC | 0 | |
| kaspersky-labs.com | Down | 23:57 UTC | Phoenix: DNS resolution failed; Cape Town: fetch failed; Singapore: fetch failed; San Francisco: fetch failed; Mumbai: f | 0 |
| pavv.co.kr | Down | 06:05 UTC | Paris: Timed out; San Francisco: Timed out | 0 |
| azurewebsites.net | Down | 07:25 UTC | Phoenix: DNS resolution failed; United States: curl exit 6000, HTTP 000 | 0 |
| adgrx.com | Down | 09:55 UTC | Phoenix: DNS resolution failed; Las Vegas: HTTP 530; Cape Town: fetch failed; Singapore: fetch failed; Mumbai: fetch fai | 0 |
| hikvision.com | Down | 02:55 UTC | 0 | |
| 127.net | Down | 15:55 UTC | Paris: Timed out; San Francisco: Timed out | 0 |
| uic.edu | Down | 00:06 UTC | San Francisco: fetch failed; Phoenix: HTTP 526 | 0 |
| bfmio.com | Down | 08:54 UTC | Phoenix: Failed to connect to www.bfmio.com:80 after 56 ms: Could not connect to server | 0 |
| presage.io | Down | 00:47 UTC | Phoenix: A valid URL was not provided. | 0 |
| future-aihub.com | Down | 07:29 UTC | Phoenix: DNS resolution failed | 0 |
| rajatogelidr.com | Down | 21:45 UTC | Phoenix: HTTP 530 | 0 |
| meslibertines.com | Down | 10:01 UTC | Phoenix: DNS resolution failed; Mumbai: fetch failed; Cape Town: fetch failed; San Francisco: fetch failed; Singapore: f | 0 |
| up.ac.za | Down | 00:42 UTC | 0 | |
| webhostingboxes.com | Down | 14:13 UTC | Phoenix: A valid URL was not provided.; San Francisco: fetch failed | 0 |
| nspk.ru | Down | 13:36 UTC | Phoenix: TLS: SSL certificate OpenSSL verify result: unable to get local issuer certificate (20); Paris: fetch failed | 0 |
| furusato-tax.jp | Down | 16:05 UTC | Phoenix: HTTP 503; United States: curl exit 0, HTTP 503 | 0 |
| whitei.net | Down | 11:30 UTC | San Francisco: Timed out | 0 |
| noc.ntua.gr | Down | 08:54 UTC | Paris: Timed out; San Francisco: Timed out | 0 |
| yasyadong01.tv | Down | 16:05 UTC | Phoenix: DNS resolution failed; United States: curl exit 6000, HTTP 000 | 0 |
| iam.gov.sa | Down | 21:50 UTC | Singapore: Timed out; San Francisco: Timed out | 0 |
| nju.edu.cn | Down | 05:01 UTC | Phoenix: DNS resolution failed | 0 |
| guardora.pro | Down | 23:58 UTC | Phoenix: DNS resolution failed | 0 |
| emag.bg | Partial outage | 03:01 UTC | Phoenix: HTTP 511; San Francisco: HTTP 511 | 0 |
| vu.edu.pk | Partial outage | 05:25 UTC | Phoenix: TLS: SSL certificate OpenSSL verify result: unable to get local issuer certificate (20); Cape Town: fetch faile | 0 |
| irecommend.ru | Partial outage | 08:51 UTC | Phoenix: HTTP 521; Phoenix: HTTP 521; Singapore: HTTP 521; Mumbai: HTTP 521; San Francisco: HTTP 521 | 0 |
Recovered in the last 24 hours
| Site | Was | Back at | Duration |
|---|---|---|---|
| boc.cn | recovered | 11:17 UTC | 54 h 15 min |
| kremlin.ru | recovered | 10:54 UTC | 11 s |
| inner-active.mobi | recovered | 10:46 UTC | 10 s |
| ipv6-test.com | recovered | 10:45 UTC | 20 s |
| ipv6-test.com | recovered | 10:44 UTC | 9 h 57 min |
| kozow.com | recovered | 10:42 UTC | 10 s |
| mczbf.com | recovered | 10:19 UTC | 30 h 29 min |
| mext.go.jp | recovered | 10:15 UTC | 16 h 27 min |
| qualcomm.cn | recovered | 10:07 UTC | 12 s |
| hiringsupportoffice.com | recovered | 09:55 UTC | 10 s |
| 163img.com | recovered | 09:51 UTC | 3 h 45 min |
| ndrc.gov.cn | recovered | 09:35 UTC | 10 h 8 min |
| statefarm.org | recovered | 09:26 UTC | 3 s |
| nikkei.co.jp | recovered | 09:21 UTC | 3 s |
| nikkei.co.jp | recovered | 08:54 UTC | 15 h 7 min |
| smbc.co.jp | recovered | 08:33 UTC | 29 h 5 min |
| twibida.com | recovered | 08:18 UTC | 3 s |
| visma.com | recovered | 08:07 UTC | 34 min |
| rrbapply.gov.in | recovered | 08:07 UTC | 3 s |
| avjoy.me | recovered | 08:00 UTC | 16 h 1 min |
How this list is built
A site appears here when our checks from more than one location fail, when its official status feed reports an incident, or when visitor reports run far above the normal rate for the hour. It leaves the list after two consecutive clean checks. Popular sites are checked every 15 minutes; everything else is checked when someone opens its page.
Social media right now
checked every few minutes from several countriesUpFacebookfacebook.com8 min agoUpInstagraminstagram.com12 min agoUpWhatsAppwhatsapp.com12 min agoUpX (Twitter)x.com16 min agoUpTikToktiktok.com16 min agoUpYouTubeyoutube.com16 min agoUpSnapchatsnapchat.com13 min agoUpRedditreddit.com16 min agoUpLinkedInlinkedin.com13 min agoUpPinterestpinterest.com2 min agoUpThreadsthreads.com16 min agoUpDiscorddiscord.com53 s agoUpTelegramtelegram.org16 min agoUpTwitchtwitch.tv2 min agoUpTumblrtumblr.com27 min agoUpQuoraquora.com16 min agoUpBlueskybsky.app1 h agoUpMastodonminor53 s agoUpMessengermessenger.com7 min agoUpWeChatwechat.com1 h agoUpVKvk.com1 h agoUpWeiboweibo.com16 min agoUpLINEline.me12 min agoUpKickkick.com16 min agoUpNextdoornextdoor.com16 min agoUpPatreonpatreon.com13 min agoUpSubstacksubstack.com16 min agoUpRumblerumble.com16 min agoUpTruth Socialtruthsocial.com35 min agoUpRedNote (Xiaohongshu)responds in 3.1 s16 min agoUpok.ruok.ru16 min ago
AI services right now
checked every few minutes from several countriesUpChatGPTchatgpt.com35 min agoUpOpenAIopenai.com7 min agoUpClaudeclaude.ai16 min agoUpAnthropicanthropic.com8 min agoUpGeminigemini.google.com37 min agoUpCopilotcopilot.microsoft.com8 min agoUpPerplexityperplexity.ai7 min agoUpDeepSeekdeepseek.com1 h agoUpGrokgrok.com16 min agoUpxAIx.ai2 min agoUpMistralmistral.ai37 min agoUpMeta AImeta.ai16 min agoUpHugging Facehuggingface.co53 s agoUpMidjourneymidjourney.com43 min agoUpcharacter.aicharacter.ai16 min agoUpPoepoe.com35 min agoUpCursorcursor.com53 s agoUpElevenLabselevenlabs.io37 min agoUpRunwayrunwayml.com8 min agoUpSunosuno.com53 s agoUpleonardo.aileonardo.ai16 min agoUpNotebookLMnotebooklm.google.com19 min agoUpQwenchat.qwen.ai16 min agoUpMuse (Meta)muse.ai16 min agoUpLovablelovable.dev16 min agoUpKimikimi.com37 min agoUpduck.aiduck.ai2 min agoUpOpenRouteropenrouter.ai37 min agoUpGammagamma.app1 h agoUpManusmanus.im37 min agoUpBase44base44.com37 min agoUpGensparkgenspark.ai7 min agoUpReplitreplit.com37 min agoUpBoltbolt.new16 min agoUpyou.comyou.com16 min agoUpWindsurfwindsurf.com27 min agoUpJasperjasper.ai8 min agoUpIdeogramideogram.ai16 min agoUpKling AIklingai.com16 min agoUpHeyGenheygen.com16 min agoUpSorasora.com16 min agoUpGoogle DeepMinddeepmind.google37 min ago
Services people check most
checked every few minutes from several countriesUpVerizonverizon.com20 min agoUpAT&Tatt.com1 h agoUpT-Mobilet-mobile.com2 min agoUpXfinityxfinity.com1 h agoUpSpectrumspectrum.net13 min agoUpStarlinkstarlink.com37 min agoUpGooglegoogle.com18 min agoUpGmailgmail.com13 min agoUpOutlookoutlook.com7 min agoUpiCloudicloud.com12 min agoUpYahooyahoo.com16 min agoUpBingbing.com53 s agoUpDuckDuckGoduckduckgo.com53 s agoUpWikipediawikipedia.org2 min agoUpRobloxroblox.com31 min agoUpFortnitefortnite.com12 min agoUpSteamsteampowered.com12 min agoUpXboxxbox.com43 min agoUpPlayStation Networkplaystation.com16 min agoUpMinecraftresponds in 4.1 s16 min agoUpEpic Gamesminor19 min agoUpEAea.com16 min agoUpNintendonintendo.com16 min agoUpNetflixnetflix.com16 min agoUpDisney+disneyplus.com18 min agoUpHuluhulu.com19 min agoUpSpotifyspotify.com20 min agoUpMaxmax.com16 min agoUpPeacockpeacocktv.com53 s agoUpParamount+paramountplus.com35 min agoUpESPNespn.com19 min agoUpThe Weather Channelweather.com16 min agoUpThe New York Timesnytimes.com31 min agoUpCNNcnn.com7 min agoUpFox Newsfoxnews.com16 min agoUpFandomfandom.com16 min agoUpPayPalpaypal.com19 min agoUpVenmovenmo.com53 s agoUpCash Appcash.app31 min agoUpZellezellepay.com31 min agoUpChasechase.com12 min agoUpBank of Americabankofamerica.com8 min agoUpWells Fargowellsfargo.com16 min agoUpCapital Onecapitalone.com16 min agoUpCoinbaseminor8 min agoUpRobinhoodrobinhood.com13 min agoUpAmazonamazon.com16 min agoUpAWSaws.amazon.com31 min agoUpeBayebay.com2 min agoUpWalmartwalmart.com18 min agoUpTargettarget.com16 min agoUpTemutemu.com8 min agoUpEtsyetsy.com53 s agoUpHome Depothomedepot.com37 min agoUpShopifyshopify.com18 min agoUpDoorDashdoordash.com16 min agoUpUberuber.com16 min agoUpInstacartinstacart.com16 min agoUpUSPSusps.com1 h agoUpFedExresponds in 5.6 s1 h agoUpUPSups.com16 min agoUpTicketmasterticketmaster.com1 h agoUpZillowzillow.com31 min agoUpCloudflarecloudflare.com13 min agoUpGitHubgithub.com16 min agoUpMicrosoftmicrosoft.com12 min agoUpMicrosoft 365office.com53 s agoUpMicrosoft Teamsteams.microsoft.com16 min agoUpZoomzoom.us16 min agoUpSlackslack.com37 min agoUpAppleapple.com16 min agoUpCanvas (Instructure)instructure.com2 min agoUpDuo Securityduosecurity.com53 s ago