Is sedo.com legit?
What counts for it
- Registered 28 years ago (1998-09-11).
- Not on Google Safe Browsing or URLhaus. Blocklists catch phishing and malware, not shops that never ship.
- Valid certificate from Sectigo Limited. Encryption only; scam sites have this too.
- Ranked #784 worldwide by traffic (Tranco).
- Archived by the Wayback Machine since 2000.
About Sedo
The domain was registered 28 years ago through World4You Internet Services GmbH. The Internet Archive first captured it in 2000. It ranks #784 among the most visited sites in the world on the Tranco list. It is hosted in United States on the Cloudflare, Inc. network.
The signals
weights are public · method| Signal | What we found | Weight |
|---|---|---|
| Domain age | Registered 28 years ago (1998-09-11). | 0 |
| Website content | A working website with readable content. | 0 |
| Domain name | Nothing unusual about the name or ending. | 0 |
| Company registry | Not assessed: established site, page checks are aimed at unknown shops. | 0 |
| Visitor reports | No visitor reports yet. | 0 |
| Related sites | No shared identifiers with flagged sites. | 0 |
| Imitates a brand | Not a lookalike of a well-known brand. | 0 |
| Owner privacy | Owner details published in the registry. | 0 |
| Blocklists | Not on Google Safe Browsing or URLhaus. Blocklists catch phishing and malware, not shops that never ship. | 0 |
| Refund policy | Not assessed: established site, page checks are aimed at unknown shops. | 0 |
| Contact details | Not assessed: established site, page checks are aimed at unknown shops. | 0 |
| Postal address | Not assessed: established site, page checks are aimed at unknown shops. | 0 |
| Mail server | Mail server configured. | 0 |
| Recent changes | No recent template change detected. | 0 |
| Payment methods | Not assessed: established site, page checks are aimed at unknown shops. | 0 |
| Shipping origin | Not assessed: established site, page checks are aimed at unknown shops. | 0 |
| Discount claims | Not assessed: established site, page checks are aimed at unknown shops. | 0 |
| TLS certificate | Valid certificate from Sectigo Limited. Encryption only; scam sites have this too. | 0 |
| Availability | 100.0% uptime over 30 days. | 0 |
| Traffic rank | Ranked #784 worldwide by traffic (Tranco). | 0 |
| First seen on the web | Archived by the Wayback Machine since 2000. | 0 |
| Official status page | No status page in the common Statuspage or Instatus format was found at status.sedo.com. | 0 |
trackers: Google Analytics · hosted: US (AS13335 Cloudflare, Inc.) · first archived: 2000-06-20 · expires: 2027-09-10
Technical details
| Registered | 1998-09-11 · World4You Internet Services GmbH |
| Registration expires | 2027-09-10 |
| Server address | 104.16.141.114 · Cloudflare, Inc. · United States |
| Certificate | issued by Sectigo Limited, valid until 2026-10-22 |
| mail server configured | |
| Traffic rank | #784 worldwide (Tranco) |
| First archived | 2000-06-20 (Wayback Machine) |
Visitor reports
0 totalDuplicates are removed by device and network. Reports with links are discarded. Reports are counts and categories, not reviews.
Common questions
Is sedo.com a real company?
The site does not name a company anywhere we could find, which is unusual for a business taking payments.
I already paid. What should I do?
Contact your bank or card issuer and ask for a chargeback, quoting "goods not received" or "not as described". Keep screenshots of the order and any messages. Then add a report here so the next person sees it.
How is the score calculated?
Twenty automated checks, each with a published weight, plus visitor reports. The table above shows every signal and what it cost. Read the full method.
Uptime, 30 days
Related trust checks
Own this site?
Dispute any signal with evidence. Corrections are reviewed within 48 hours and the score history stays public.
Dispute a resultNothing here is an allegation against anyone: the score describes public signals at 25 Sep 2026 and is recalculated as they change.