Is mpi.gov.vn down right now?
No one has reported a problem in the last hour.
About mpi.gov.vn
The Internet Archive first captured it in 2003. It ranks #20,467 among the most visited sites in the world on the Tranco list. It is hosted in VN on the Department of Information Technology and Digital Transformation - Minist network.
The current problem is a full outage that began on 6 October 2026 at 08:47 UTC and is still ongoing. There have been 13 incidents in the last 90 days, 159 h 30 min of downtime in total, and 18.71% of our checks succeeded.
Reports, last 24 hours
0 reports · normally about 3 per hour| Problem reported | No reports in the last 24 hours. |
Get notified
One email when mpi.gov.vn goes down and one when it recovers. No account needed; unsubscribe from any email.
What we checked
08:47:55 UTC| Layer | Result | Outcome |
|---|---|---|
| DNS name lookup | mpi.gov.vn resolves to 182.236.115.11 (AS55308 Department of Information Technology and Digital Transformation - Minist) | pass |
| TLS certificate | No certificate read yet | – |
| HTTP, Phoenix | Timed out 20 min ago | fail |
| HTTP, Cape Town | Timed out 22 min ago | fail |
| HTTP, Singapore | Timed out 22 min ago | fail |
| HTTP, Mumbai | Timed out 22 min ago | fail |
| HTTP, Paris | Timed out 22 min ago | fail |
| HTTP, San Francisco | Timed out 22 min ago | fail |
| Content | No page title captured | – |
| Reputation | Trust score 100/100 · trust check | Established |
Outage history, 90 days
| Started (UTC) | Incident | Duration |
|---|---|---|
| 2026-10-06 08:47 | Down · Phoenix: Timed out; Cape Town: Timed out; Singapore: Timed out; Mumbai: Timed out; Paris: Timed out; San Francisco: Time | ongoing |
| 2026-10-05 17:14 | Down · Phoenix: Timed out; Cape Town: Timed out; Mumbai: Timed out; Singapore: Timed out; Paris: Timed out; San Francisco: Time | 11 h 37 min |
| 2026-10-05 15:31 | Down · San Francisco: Timed out | 1 min |
| 2026-10-03 12:35 | Down · Phoenix: Timed out; United States: curl exit 28000, HTTP 000 | 36 h 7 min |
| 2026-10-03 04:04 | Down · Phoenix: Timed out; United States: curl exit 28000, HTTP 000 | 1 h 16 min |
| 2026-10-03 00:25 | Down · United States: curl exit 28000, HTTP 000 | 44 min |
| 2026-10-01 23:01 | Down · Phoenix: Timed out; Paris: Timed out | 21 h 36 min |
| 2026-09-30 09:03 | Down · Paris: Timed out; San Francisco: Timed out | 14 h 50 min |
| 2026-09-29 18:09 | Down · Paris: Timed out; San Francisco: Timed out | 6 h 9 min |
| 2026-09-29 00:11 | Down · Phoenix: Timed out; Cape Town: Timed out; Mumbai: Timed out; Singapore: Timed out; Paris: Timed out; San Francisco: Time | 8 h 41 min |
Common questions
Is mpi.gov.vn down for everyone or just me?
Compare the test from your browser above with our server checks. If our servers reach mpi.gov.vn and your browser cannot, the problem is on your connection, DNS or network. If both fail, the site is down.
How do you know if mpi.gov.vn is down?
We request the homepage from 15 locations, check DNS, the TLS certificate and the HTTP response, and compare the page content with what we saw before. We also read the service's official status feed where one exists and count visitor reports against the usual rate for the hour.
What can I do while it is down?
Subscribe to the alert on this page and we will email you when it recovers. Clearing your DNS cache or switching networks only helps when our servers can reach the site and your browser cannot.